ImagEM X2-1K EM-CCD camera C9100-24B

The ImagEM X2-1K (C9100-24B) is an extremely versatile camera that quietly delivers 18.5 frames/s at full frame and high sensitivity (1024×1024 pixel). With very high signal to noise in near dark conditions and extremely low dark current, the ImagEM X2-1K enables quantitative ultra-low light imaging both for long integration times and at high speed. With EM gain off, the extremely deep full well capacity can extract information from the lowest contrast bright images. Additional new features allow for optimized camera triggering, on-board for EM gain protection, streamlined connectivity through IEEE1394b, improved overall signal to noise and increased non-EM dynamic range. Hamamatsu has taken the beloved 1024 × 1024 EM-CCD sensor and created a masterfully redesigned camera that delivers maximum speed and precision performance.
Special sites
Specifications
Type number | C9100-24B |
---|---|
Camera head type | Hermetic vacuum-sealed chamber air/water-cooled head *1 |
Window | Anti-reflection (AR) coatings on both sides, single window |
AR mask | No |
Imaging device | Electron Multiplying Back-Thinned Frame Transfer CCD |
Effective number of pixels | 1024 (H) × 1024 (V) |
Cell size | 13 μm (H) × 13 μm (V) |
Effective area | 13.3 mm (H) × 13.3 mm (V) |
Pixel clock rate (EM-CCD readout) | 22 MHz, 11 MHz, 0.6875 MHz |
Pixel clock rate (NORMAL CCD readout) | 0.6875 MHz |
EM (electron multiplying) gain | 1×, 10× to 1200× (typ.) *2 |
Ultra low light detection | Photon Imaging mode (1, 2, 3) |
Fastest readout speed | 18.5 frames/s to 314 frames/s *3 |
Readout noise (EM-CCD readout) | 15 electrons (EM gain 10×, at 22 MHz) (rms) (typ.) 10 electrons (EM gain 10×, at 11 MHz) (rms) (typ.) 3 electrons (EM gain 10×, at 0.6875 MHz) (rms) (typ.) 1 electron max. (EM gain 1200×) (rms) (typ.) |
Readout noise (NORMAL CCD readout) | 10 electrons (at 0.6875 MHz) (rms) (typ.) |
Full well capacity | EM-CCD readout: 400 000 electrons (typ.) *4 NORMAL-CCD readout: 50 000 electrons (typ.) |
Analog gain | EM-CCD readout (22 MHz): 1× EM-CCD readout (11 MHz/0.6875 MHz): 0.5×, 1× Normal CCD readout: 1×, 2×, 3×, 4×, 5× |
Cooling temperature (Forced-air cooled) | At temperature control: -50 ℃ (Ambient temperature 0 ℃ to +30 ℃, 22 MHz) At temperature control: -55 ℃ (Ambient temperature 0 ℃ to +30 ℃, 11 MHZ/0.6875 MHz) At maximum cooling (typ.): -60 ℃ (Ambient temperature: +20 ℃, 22 MHz) At maximum cooling (typ.): -65 ℃ (Ambient temperature: stable at +20 ℃, 11 MHz/0.6875 MHz) |
Cooling temperature (Water cooled) | At temperature control: -65 ℃ (Water temperature: +20 ℃, 22 MHz) At temperature control: -70 ℃ (Water temperature: +20 ℃, 11 MHz/0.6875 MHz) At maximum cooling (typ.): -75 ℃ (Water temperature: +10 ℃, 22 MHz) At maximum cooling (typ.): -80 ℃ (Water temperature: lower than +10 ℃, 11 MHz/0.6875MHz) |
Temperature stability (Forced-air cooled) | ±0.01 ℃ (typ.) |
Temperature stability (Water cooled) | ±0.01 ℃ (typ.) |
Dark current (Forced-air cooled) | 0.01 electron/pixel/s (-55 ℃) (typ.) |
Dark current (Water cooled) | 0.001 electron/pixel/s (-70 ℃) (typ.) |
Clock induced charge | 0.01 events/pixel/frame (typ.) |
Exposure time (Internal sync mode) | 52.8 ms to 1 s (22 MHz) 103.2 ms to 2 h (11 MHz) 1616.9 ms to 2 h (0.6875 MHz) |
Exposure time (External trigger mode) | 10 μs to 1 s (22 MHz) 10 μs to 2 h (11 MHz/0.6875 MHz/Normal-CCD readout) |
A/D converter | 16 bit |
Output signal/External control | IEEE1394b |
Sub-array | Every 16 lines (horizontal, vertical) size, position can be set |
Binning | 2×2, 4×4 |
External trigger mode | Edge trigger, Level trigger, Start trigger, Synchronous readout trigger |
Trigger output | Exposure timing output, Programmable timing output (Delay and pulse length are variable.), Trigger ready output |
Image processing features (real-time) | Background subtraction, Shading correction, Recursive filter, Frame averaging, Spot noise reducer *5 |
EM gain protection | EM warning mode, EM protection mode |
EM gain readjustment | Available |
Lens mount | C-mount |
Power supply | AC 100 V to 240 V, 50 Hz / 60 Hz |
Power consumption | Approx. 140 VA |
Ambient storage temperature | -10 °C to + 50 °C |
Ambient operating temperature | 0 °C to + 40 °C |
Performance guaranteed temperature | 0 °C to + 30 °C |
Ambient operating/storage humidity | 70 % max. (with no condensation) |
*1 Hermetic vacuum-sealed chamber air/water-cooled head maintains a high degree of vacuum, 10-8 Torr, without re-evacuation.
*2 Even with electron multiplying gain maximum, dark signal is kept at a low level during low light imaging.
*3 At 4×4 binning and 64×64 Sub-array.
*4 Linearity is not assured when full well capacity is over 400 000 electrons, because of CCD performance.
*5 Recursive filter, frame averaging, and spot noise reducer cannot be used simultaneously.
Spectral response

Dimensions
